Below is a list of our private fees. Please note that this is a guide and you will be provided with an itemised and personalised estimate of your treatment costs after consultation with your dentists.
Fees correct as of March 2024
Treatment | Private Fees | Members' Fees | Saving |
New patient exam | £70 | N/A | N/A |
Clinical Examination | £54 | Included | N/A |
OPG | £68 | £54.40 | £13.60 |
CBCT 3D scan (single area) | £106 | £84.80 | £21.20 |
3D CBCT (full arch) | £141 | £112.80 | £28.20 |
Small films | £25 | Included | N/A |
Scale and Polish | £76 | Included | N/A |
Periodontal treatment | £125 | £100 | £25 |
Composite filling - large | £189 | £151.20 | £37.80 |
Composite filling - medium | £157 | £125.60 | £31.40 |
Composite filling - small | £100 | £80 | £20 |
Glass ionomer - small | £100 | £80 | £20 |
Glass ionomer - medium | £123 | £98.40 | £24.60 |
Glass ionomer - large | £141 | £112.80 | £28.20 |
Root filling - incisor | £399 | £319.20 | £79.80 |
Root filling - per molar | £452 | £361.60 | £90.40 |
Root filling - molar | £662 | £529.60 | £132.40 |
Crown jacket - gold | £441.90 | £353.52 | £88.38 |
Crown jacket - zirconia | £748 | £598.40 | £149.60 |
Bridge (per unit) | £559.76 | £447.81 | £111.95 |
Refix or recement (crown) | £64.78 | £51.82 | £12.96 |
Refix other type of bridge | £58.87 | £47.10 | £11.77 |
Extractions with surgical flap | £176 | £140.08 | £35.20 |
Extractions | £178 | £142.40 | £35.60 |
Reline (upper) | £194 | £155.20 | £38.80 |
Reline (lower) | £194.38 | £155.50 | £38.88 |
Full over full | £1,172 | £937.60 | £234.40 |
Denture new - under 5 teeth | £589 | £471.20 | £117.80 |
Denture new - 5-9 teeth | £683 | £546.40 | £136.60 |
Denture new - over 9 teeth | £1,262 | £1,009.60 | £252.40 |
Addition of tooth | £117.80 | £94.20 | £23.56 |
Soft lining (upper) | £117.80 | £94.20 | £23.56 |
Soft lining (lower) | £117.80 | £94.20 | £23.56 |
Lab-constructed specialist tray (upper) | £35.31 | £28.25 | £7.06 |
Lab-constructed specialist tray (lower) | £35.31 | £28.25 | £7.06 |
Repair crack or fracture (upper) | £117.80 | £94.20 | £23.56 |
Repair crack or facture (lower) | £117.80 | £94.20 | £23.56 |
Recement | £60 | £48 | £12 |
Bone addition | £648 | £518.40 | £129.60 |
E.max crown | £853 | £682.40 | £170.60 |
Invisalign | £5,260 | £5,260 | N/A |
Whitening - full mouth | £314 | £314 | N/A |
Anti-wrinkle injections (one area) | £150 | £150 | N/A |
Anti-wrinkle injections (two areas) | £250 | £250 | N/A |
Anti-wrinkle injections (three areas) | £300 | £300 | N/A |
Anti-wrinkle injections (top-ups) | £58.87 | £58.87 | N/A |
Havant Implant Centre
1 Prince George Street, Havant PO9 1BG
Monday to Friday 8.00 am to 5.00 pm
Closed for lunch 1.00 am to 1.30 pm
Saturday by appointment only